| Management number | 236921480 | Release Date | 2026/07/10 | List Price | US$5.20 | Model Number | 236921480 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G482QC3M |
|---|---|
| Size | 48cm |
| Color | brown |
| Style | simple beauty |
| Theme | Fantasy |
| Gem Type | Tigers Eye |
| Material | Metal, Stone |
| Stone Cut | not-applicable |
| Brand Name | AgeMinglife |
| Chain Type | Link |
| Clasp Type | Lobster |
| Life Event | Multiple life events |
| Metal Type | Titanium Steel |
| Model Name | Tigereye chain-01 |
| Unit Count | 1 Count |
| Fabric Type | tiger eye stone |
| Finish Type | Polished |
| Item Weight | 9.4 Grams |
| Metal Stamp | 14k |
| Part Number | BG8015X |
| Stone Color | brown |
| Stone Shape | Round |
| Stone Width | 15 Millimeters |
| Chain Length | 48 Centimeters |
| Closure Type | lobster |
| Manufacturer | BG |
| Setting Type | Bezel |
| Stone Length | 15 Millimeters |
| Occasion Type | Anniversary, Bachelorette Party, Bridal Shower, Happy Birthday |
| Item Type Name | necklace |
| Item Dimensions | 18.9 x 0.08 x 0.59 inches |
| Number of Items | 1 |
| Number of Layers | 2 |
| Total Gem Weight | 9 Grams |
| Band Material Type | Gold-Plated Titanium Steel |
| Chain Length Maximum | 18.9 Inches |
| Chain Length Minimum | 16.5 Inches |
| Age Range Description | 30+ |
| Primary Stone Gem Type | Tiger's Eye |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form