| Management number | 239061516 | Release Date | 2026/07/14 | List Price | US$9.39 | Model Number | 239061516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible.

| UPC | 197778087521 |
|---|---|
| ASIN | B0CMDDC64F |
| Color | (001) Black / / White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | fitted |
| Back Style | Keyhole Back |
| Bra Design | Sports |
| Brand Name | Under Armour |
| Model Name | Project Rock Crossback Mid Impact Sports Bra |
| Neck Style | U-Neck |
| Sport Type | Multi-Sport |
| Strap Type | Non-Adjustable |
| Style Name | Project Rock Crossback Mid Impact Sports Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 3.84 ounces |
| Manufacturer | Under Armour |
| Style Number | 1389334 |
| Material Type | Polyester |
| Occasion Type | Sport |
| Support Level | Medium Support |
| Inner Material | Polyester |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Demi |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Included Components | 2 removable cups |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 1389334 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form