| Management number | 238877545 | Release Date | 2026/07/14 | List Price | US$8.87 | Model Number | 238877545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA Storm technology repels water without sacrificing breathability. Stretch-woven fabric is tough but lightweight. 4-way stretch material moves better in every direction. Open hand pockets. Generous ½ zip front makes for easy layering. 87% Polyester/13% Elastane.
| UPC | 195253807961 |
|---|---|
| ASIN | B09JNKWFQP |
| Color | (558) Tin / Capri / Black |
| Theme | Sport |
| Pattern | Geometric |
| Seasons | Fall |
| Fit Type | Regular |
| Occasion | Birthday |
| Brand Name | Under Armour |
| Model Name | Woven 1/2 Zip |
| Neck Style | High Neck |
| Style Name | Woven 1/2 Zip |
| Fabric Type | 87% Polyester, 13% Elastane |
| Manufacturer | Under Armour |
| Special Size | Standard |
| Style Number | 1373753 |
| Material Type | Polyester |
| Item Type Name | Sweatshirt |
| Subject Character | Sports |
| Pocket Description | No Back Pocket |
| Additional Features | Breathable, Lightweight, Stretchable |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1373753 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form