| Management number | 229459728 | Release Date | 2026/05/31 | List Price | US$11.60 | Model Number | 229459728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FLK8422N |
|---|---|
| Size | X-Large |
| Color | Blue |
| Fit Type | Modern |
| Material | HPPE, Sandy Latex, Steel Wire, Staple Fiber, Acrylic Fleece |
| Brand Name | toolant |
| Model Name | Cold and Cut Resistant Gloves |
| Palm Style | coated with added grip |
| Unit Count | 2.0 Count |
| Fabric Type | HPPE, Sandy Latex, Steel Wire, Staple Fiber, Acrylic Fleece |
| Reusability | Reusable |
| Glove Or Mitt | glove |
| Is Waterproof | True |
| Palm Material | latex |
| Item Thickness | 0.32 Inches |
| Material Features | Cut Resistant, Water Resistant |
| Glove Construction | Knit |
| Included Components | Glove body |
| Age Range Description | Adult |
| Water Resistance Level | Water Repellent |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Cutting, Fishing, Freezer, Gardening, Handing |
| Protective Glove Temperature Rating | 0°F to 32°F, 32°F to 50°F |
| Other Special Features of the Product | Cold Resistant, Cut Resistant, Palm Coated, Touchscreen, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form