| Management number | 247886946 | Release Date | 2026/08/16 | List Price | US$19.23 | Model Number | 247886946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With every stitch and every step, Timberland has always been built different. After a half-century of pioneering new ideas and forging new frontiers, we feel it in our soles. The truth is, we’re here to build something better - just like you are. This is not a boot. It’s 50 years of ambition. It’s built for the bold.
| UPC | 197641145891 |
|---|---|
| ASIN | B0CN79ZBYD |
| Brand | Timberland |
| Color | Black Mesh |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic or Metal |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Motion Access Low Lace-up Waterproof Sneaker |
| Sport Type | Climbing |
| Strap Type | Fabric |
| Style Name | Motion Access Low Lace-up Waterproof Sneaker |
| Unit Count | 1 Count |
| Item Weight | 1.7 pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Timberland |
| Style Number | TB0A2N4B |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Fashion Boot |
| Outer Material | Leather |
| Insole Material | Foam, Polyurethane, or Viscoelastic Foam |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Moderate or Maximum |
| Special Features | Waterproof |
| Insole Cushioning | Foam, Polyurethane, or Viscoelastic Foam |
| liningdescription | Fabric |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Bow |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | TB0A2N4B |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form