| Management number | 247905351 | Release Date | 2026/08/16 | List Price | US$7.30 | Model Number | 247905351 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
America's #1 racing goggle. Stay focused on the miles ahead with this low-profile accessory, featuring wide panoramic lenses for better views and a double head strap for a snug, worry-free fit.


| UPC | 027556228733 |
|---|---|
| ASIN | B07H3LJ23Q |
| Color | Clear |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Snug |
| Material | Silicone |
| Brand Name | Speedo |
| Frame Type | Full Rim |
| Item Shape | Round |
| Lens Color | Mirrored |
| Model Name | Swim Goggles Optical Vanquisher 2.0 |
| Sport Type | Swimming |
| Unit Count | 1 Count |
| Fabric Type | TPR/Silicone |
| Item Weight | 0.07 kg |
| Part Number | 7750211-104-2.0 |
| Lens Coating | Anti-Fog, UV Protection |
| Manufacturer | Speedo Swim Equipment |
| Style Number | USXVANQUISHEROPTICAL2.0A |
| Lens Material | Polycarbonate or Plastic |
| Frame Material | Silicone |
| Item Type Name | Face Mask |
| Item Dimensions | 5 x 5 x 0.7 inches |
| Number of Items | 1 |
| Environment Type | Indoor/Outdoor |
| Special Features | UV Protection, Anti-Fog |
| Import Designation | Imported |
| Garment Size Country | United States |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Clean after each use, dry thoroughly, store in a cool, dry place. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Swimming |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | D3 |
| Global Trade Identification Number | 00027556228733 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form