| Management number | 238927098 | Release Date | 2026/07/14 | List Price | US$1.80 | Model Number | 238927098 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This tank brings style and performance together with a drop tail, made with a poly/spandex blend, and features contrast mesh inserts to keep cool.
| UPC | 889155340687 |
|---|---|
| ASIN | B01JA84D6O |
| Color | Navy/Gunmetal |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | Tank Top |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Soffe |
| Model Name | High Neck Track Tank |
| Neck Style | High Neck |
| Sport Type | Exercise and Fitness |
| Style Name | High Neck Track Tank |
| Unit Count | 1 Count |
| collartype | Round Collar |
| Fabric Type | 84% Polyester, 16% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Soffe Children's Apparel |
| Style Number | 1504G |
| Material Type | Polyester/spandex |
| Occasion Type | Vacation |
| Item Type Name | Shirt |
| Number of Items | 1 |
| Shirt Form Type | Sport Jersey |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1504G |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 00889155340687 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form