| Management number | 240122262 | Release Date | 2026/07/16 | List Price | US$44.21 | Model Number | 240122262 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Compatible Applications for:(2016-2017) Mercedes-Benz GLE300d AMG Sport;Front(2016-2018) Mercedes-Benz GLE350 AMG Sport;Front(2016) Mercedes-Benz GLE350d AMG Sport;Front(2016-2019) Mercedes-Benz GLE400 AMG Sport;Front(2012-2015) Mercedes-Benz ML350 Cross Drilled Rear Rotors; with AMG Sport Package;Front(2012-2015) Mercedes-Benz ML350 Standard Rear Rotors; with AMG Sport Package;Front(2015) Mercedes-Benz ML400 Cross Drilled Rear Rotors;Front(2015) Mercedes-Benz ML400 Standard Rear Rotors;Front</p>
| Manufacturer part number | WDTS1-19152 |
|---|---|
| Vehicle make | Mercedes-Benz |
| Vehicle model | WDTS1-19152 |
| Vehicle year | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| Brand | R1 Concepts |
| Vehicle mount location | Front |
| Vehicle fitment type | Specific |
| Vehicle type | Car |
| Features | Low Noise |
| Items included | All-in-One Complete Brake Kit Replacement: R1 Concepts Carbon Series Front & Rear Brake Kit comes with (2) high performance brake rotors (4) performance brake pads, hardware, and sensor |
| Material | Cast Iron |
| Automotive brake type | Disc Brakes |
| Automotive parts division | Direct Replacement |
| Model | WDTS1-19152 |
| Compatible cars | (2016-2017) Mercedes-Benz GLE300d AMG Sport, Front(2016-2018) Mercedes-Benz GLE350 AMG Sport, Front(2016) Mercedes-Benz GLE350d AMG Sport, Front(2016-2019) Mercedes-Benz GLE400 AMG Sport, Front(2012-2015) Mercedes-Benz ML350 Cross Drilled Rear Rotors, with AMG Sport Package, Front(2012-2015) Mercedes-Benz ML350 Standard Rear Rotors, Front(2015) Mercedes-Benz ML400 Cross Drilled Rear Rotors, Front(2015) Mercedes-Benz ML400 Standard Rear Rotors, Front |
| Has written warranty | No |
| Weight | 59 lb |
| Count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form