| Management number | 222518002 | Release Date | 2026/05/04 | List Price | US$39.95 | Model Number | 222518002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Ignite Articulate is the most versatile performance shoe Puma has ever made. Between the Articulation Geometry on the outsole, midsole, and upper, to the cushioning of the Ignite foam, every detail of these spiked shoes has been meticulously thought through to move with the golfer feet during the swing. Every aspect of this shoe is engineered for superior comfort and support; designed to perform to the highest of standards in the most critical of situations. ANY STANCE. ANY LIE. ANY SWING. MAKE YOUR MOVE.
| UPC | 195099961872 |
|---|---|
| Brand | PUMA |
| Color | Puma White-puma Silver-ski Patrol |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Ignite Articulate Volition |
| Sport Type | Golf |
| Strap Type | Lace |
| Style Name | Sporty Tech |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | PUMA |
| Style Number | 376417 |
| Occasion Type | Sports Event |
| Sole Material | Synthetic Rubber |
| Item Type Name | Golf Shoe |
| Outer Material | Synthetic Resin |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Thermoplastic Polyurethane |
| Platform Height | 7.6 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioning,Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 37641701 |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | 90-Day |
| Global Trade Identification Number | 00195099961872 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form