| Management number | 240667594 | Release Date | 2026/07/16 | List Price | US$31.63 | Model Number | 240667594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Prinx HiCITY HH2 235/50R17 96V</h2><p><strong>OVERVIEW</strong></p><p>The Prinx HiCITY HH2 is an all-season tire that's built for use on coupes, sedans, minivans, CUVs, SUVs, and light trucks. An asymmetric tread pattern improves handling performance, and the HiCITY HH2's siping creates additional biting edges for solid traction and braking on wet and snowy roads.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Prinx |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 96 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 26.3 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | P235/50R17 96V |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 600 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Cadillac STS 2005-2011; Porsche Boxster 2006-2012; Infiniti G35 2007-2007; Cadillac Sts-V 2006-2007; Chevrolet Colorado 2004-2006; Ford Thunderbird 2002-2005; Nissan 350Z 2003-2005; Lincoln LS 2000-2006; Lexus GS 2018-2018; Jaguar S-Type 2001-2008; Buick Regal 2014-2016; GMC Canyon 2006-2006; Jaguar Super V8 2002-2007; Jaguar Vandenplas 2001-2001; Porsche Cayman 2007-2012; Buick Lacrosse 2012-2014; Ford Fusion 2013-2020 |
| Tire type | Passenger Car Tires |
| Model | HiCITY HH2 3638250703 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form