| Management number | 238949086 | Release Date | 2026/07/14 | List Price | US$11.60 | Model Number | 238949086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DHKTLVZ1 |
|---|---|
| Color | Mermaid Scales Blue Violet |
| Pattern | Mermaid Scale |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | Poceacles |
| Rise Style | Ankle |
| Sport Type | Multi-Sport |
| Style Name | Mermaid |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Item Weight | 0.2 Kilograms |
| Manufacturer | Poceacles |
| Material Type | Spandex |
| Pattern Style | Patterned |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length NA |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form