| Management number | 247440678 | Release Date | 2026/08/16 | List Price | US$6.00 | Model Number | 247440678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Milwaukee Electric - Glasses 2.50 MAG Anti-Scratch Poly
| UPC | 045242595730 |
|---|---|
| ASIN | B0CR5F9ZXX |
| Size | One Size |
| Color | Clear |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Regular |
| Industry | Construction |
| Material | Polycarbonate (PC) |
| Brand Name | Milwaukee |
| Frame Type | Semi-Rimless |
| Item Shape | Safety glasses shaped |
| Lens Color | Clear |
| Model Name | 48-73-2207 |
| Sport Type | Multi-Sport |
| Unit Count | 1 Count |
| Part Number | 48-73-2207 |
| Eyewear Type | magnifying glasses |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | Milwaukee Electric |
| Style Number | 48-73-2207 |
| Lens Material | Polycarbonate |
| Optical Power | 2.5 diopters |
| Frame Material | Composite |
| Item Type Name | Milwaukee Electric - GLASSES 2.50 MAG ANTI-SCRATCH POLY |
| Number of Items | 1 |
| Special Features | Abrasion Resistant, Bifocal, Helmet Compatible, Lightweight, Scratch Resistant |
| Import Designation | Imported |
| Magnifier Location | Bifocal |
| Included Components | Milwaukee Electric - GLASSES 2.50 MAG ANTI-SCRATCH |
| Garment Size Country | United States |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean with mild soap and water, dry with a soft cloth. Avoid using harsh chemicals or abrasive materials. Store in a protective case when not in use. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Visible Light Transmission Percentage | 80 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form