| Management number | 237924546 | Release Date | 2026/07/11 | List Price | US$56.02 | Model Number | 237924546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Navigate your travels with unparalleled ease using this 7-piece spinner luggage set. The heart of the set is three resilient ABS suitcases, each equipped with a full perimeter TSA-approved combination lock for added security. The 360-degree dual-spinner wheels promise buttery-smooth navigation over various surfaces. An ergonomic telescopic handle adjusts to your height, reducing travel fatigue. The interior is a masterclass in organization, featuring tie-down straps and multiple pockets. Completing the set are four packing cubes to compartmentalize your load. Whether you're a frequent flyer or an occasional vacationer, this dark grey ensemble delivers reliable performance and sophisticated travel utility.
| Brand | MANGIJOY |
|---|---|
| Luggage & luggage set type | Luggage Sets |
| Carry-on size | Y |
| Luggage & luggage set style | Hardside |
| Piece count | 7 |
| Color | DARK GREY |
| Luggage overall dimension length | 29.12 in |
| Luggage overall dimension width | 29.12 in |
| Luggage overall dimension depth | 13 in |
| Weight | 21.42 lb |
| Carrying type | Rolling |
| Material | ABS |
| Is tsa-approved | Y |
| Bag/case feature | Lightweight, Spinner, Pockets, Telescopic Handle |
| Pattern | Solid Print |
| Shape | Rectangle |
| Items included | 20" Suitcase; 24" Suitcase; 28" Suitcase; Packing Cube; Packing Cube; Packing Cube; Packing Cube |
| Luggage lock type | Combination Locks |
| Locking mechanism | Combination Lock |
| Max Weight | 52 lb |
| Number of compartments | 2 |
| Number of pockets | 1 |
| Handle type | Top Handle |
| Handle material | Aluminum;Plastic |
| Handle style | Double-Bar |
| Size descriptor | Large |
| Holding capacity | 7-piece set: 20/24/28 in |
| Interior color | Gray |
| Fastener type | Zipper |
| Assembled product dimensions (l x w x h) | 20.02 x 11.65 x 30.99 in |
| Luggage inner dimension length | 29.12 in |
| Luggage inner dimension width | 19.44 in |
| Luggage inner dimension depth | 12.9 in |
| Hardware finish | Gunmetal |
| Zipper material | Plastic |
| Leather grade | B |
| Photo frame color configuration | Dark Gray |
| Recycled material content | Plastic |
| Fabric care instructions | Wipe Clean; Air Dry |
| Has written warranty | No |
| Age group | Adult |
| Gender | Unisex |
| Activity | Business |
| Height with handle extended | 49.4 in |
| Weather | All-Weather |
| Retail packaging | Set |
| Lock combination options | 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form