| Management number | 247313227 | Release Date | 2026/08/16 | List Price | US$26.33 | Model Number | 247313227 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get ready to spend the day out and about town in these Lucky Brand® Kenadee wedges. Leather upper. Back-zip closure. Open toe. Man-made lining. Lightly-padded footbed. Suede wrapped wedge heel. Man-made outsole. Imported. Measurements: Heel Height: 2 3⁄4 in Weight: 9 oz Platform Height: 3⁄4 in Product measurements were taken using size 9, width M. Please note that measurements may vary by size. Weight of footwear is based on a single item, not a pair.
| UPC | 191644050015 |
|---|---|
| ASIN | B077G787Y5 |
| Color | Brindle |
| Pattern | solid |
| Occasion | casual |
| Heel Type | Platform Heel, Wedge Heel, mid-heel |
| Lifestyle | Fashion Casual |
| Toe Style | Open Toe |
| Brand Name | Lucky Brand |
| Model Name | Kenadee Wedge |
| Strap Type | Ankle Strap |
| Style Name | Kenadee Wedge |
| Unit Count | 1 count |
| Item Weight | 9 ounces |
| Sandal Type | Wedge |
| Closure Type | Buckle and Zipper |
| Manufacturer | Lucky Brand |
| Style Number | LK-KENADEE |
| Sole Material | Man made |
| Item Type Name | Wedge Sandal |
| Outer Material | Leather |
| Insole Material | Man Made |
| Material Fabric | Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | [POSSIBLE: Arch Support, Padded] |
| liningdescription | Synthetic |
| Import Designation | Imported |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LK-KENADEE-240-6 M US |
| Recommended Uses For Product | Fashion Casual |
| Global Trade Identification Number | 00191644050015 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form