| Management number | 237962617 | Release Date | 2026/07/11 | List Price | US$76.27 | Model Number | 237962617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Travel smart with the JERFIT 3-Piece Hardshell Luggage Set. Designed for convenience and durability, this matching set features a carry-on suitcase that meets most airline size requirements for overhead compartments. The robust ABS+PC hybrid shell resists scratches and impacts, keeping your belongings protected. Four multi-directional 360° spinner wheels ensure smooth, effortless mobility in airports and on various surfaces. The interior is fully lined with a multi-compartment design, including tie-down straps and zippered pockets, to keep your clothes organized and wrinkle-free. A built-in TSA-approved combination lock provides added security for your peace of mind. The ergonomic telescopic handle adjusts to your height for comfortable pulling. The expandable design offers extra packing capacity when needed. Ideal for weekend getaways, business trips, or as a starter set for new travelers.
| Brand | JERFIT |
|---|---|
| Luggage & luggage set type | Luggage Sets |
| Carry-on size | Y |
| Luggage & luggage set style | Hardside |
| Piece count | 4 |
| Color | Blue |
| Luggage overall dimension length | 21.65 in |
| Luggage overall dimension width | 21.65 in |
| Luggage overall dimension depth | 9.06 in |
| Weight | 24.77 lb |
| Carrying type | Rolling |
| Material | ABS+PC |
| Is tsa-approved | N |
| Bag/case feature | Hard-Shell |
| Pattern | Solid Print |
| Shape | Rectangle |
| Items included | Packing Cube; Packing Cube; Packing Cube |
| Luggage lock type | Keyless Locks |
| Locking mechanism | Combination Lock |
| Max Weight | 35 lb |
| Number of compartments | 2 |
| Number of pockets | 2 |
| Handle type | Top Handle |
| Handle material | Aluminum;Plastic |
| Handle style | Double-Bar |
| Size descriptor | Compact |
| Holding capacity | 22 in carry-on + 3 storage bags |
| Interior color | Blue |
| Fastener type | Zipper |
| Assembled product dimensions (l x w x h) | 19.69 x 11.42 x 29.92 in |
| Luggage inner dimension length | 19 in |
| Luggage inner dimension width | 13.57 in |
| Luggage inner dimension depth | 10 in |
| Hardware finish | Gunmetal |
| Zipper material | Plastic; Nylon |
| Leather grade | B |
| Photo frame color configuration | Blue |
| Recycled material content | Plastic |
| Fabric care instructions | Wipe Clean; Air Dry |
| Has written warranty | No |
| Age group | Adult |
| Gender | Unisex |
| Activity | Business |
| Height with handle extended | 39.1 in |
| Weather | All-Weather |
| Retail packaging | Set |
| Lock combination options | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form