| Management number | 238912010 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 238912010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B08NPTRJ4M |
|---|---|
| Color | Brown |
| Theme | Fashion |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Brand Name | jaxmonoy |
| Sport Type | Cycling, Skiing |
| Style Name | Beanie |
| Unit Count | 1 Count |
| Fabric Type | 50%Acrylic,30%Viscose,20%Angora |
| Style Number | Jaxmonoy |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Acrylic Blend |
| Occasion Type | Shopping,Cycling,Winter,Skiing |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Number of Items | 1 |
| Additional Features | Lightweight, Wrinkle Free |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Indoor, Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form