| Management number | 239681497 | Release Date | 2026/07/14 | List Price | US$10.80 | Model Number | 239681497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D83R4J1W |
|---|---|
| Color | Lavender |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Tunic |
| Cuff Type | No Cuff |
| Back Style | T Back |
| Brand Name | Inspired Comforts |
| Model Name | S9 L&r Women |
| Neck Style | Crew Neck |
| Strap Type | Sleeveless |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | U-Neck |
| Fabric Type | Cotton/Polyester |
| Sleeve Type | Half Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Inspired Comforts |
| Material Type | Polycotton |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Elegant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form