| Management number | 239598909 | Release Date | 2026/07/14 | List Price | US$12.80 | Model Number | 239598909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D53PSBQ8 |
|---|---|
| Brand | YCALCP |
| Color | Light Brown |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | low-heel |
| Toe Style | Open Toe |
| Model Name | Em-930-xgg |
| Sport Type | Dance |
| Strap Type | adjustable-strap |
| Style Name | Ballroom Latin Dance Shoes |
| Unit Count | 1 Count |
| Item Weight | 0.36 Kilograms |
| Closure Type | Buckle |
| Style Number | EM-930-XGG |
| Occasion Type | Dance |
| Sole Material | Suede |
| Outer Material | Satin |
| Material Fabric | satin |
| Number of Items | 1 |
| Cushioning Level | maximum |
| Special Features | Lightweight, Slip Resistant, buckle, competition, full-sole |
| Insole Cushioning | latex |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FRA-EM-930-XGG-Light Brown-4-37 |
| Specific Uses For Product | Dance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form