| Management number | 239700348 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239700348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GMGPTZT7 |
|---|---|
| Color | Navy Blue |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular Fit |
| topstyle | Blouse |
| Cuff Type | Loose |
| Brand Name | Falechay |
| Model Name | Textured Short Sleeve Summer Tops |
| Neck Style | Henley Neck |
| Sport Type | Hiking, Walking |
| Strap Type | Basic |
| Style Name | Modern |
| Unit Count | 1 Count |
| collartype | Henley Neck |
| Fabric Type | 90%Polyester 10%viscose |
| Item Weight | 0.2 Kilograms |
| Sleeve Type | Short Sleeve |
| Manufacturer | Falechay |
| Style Number | Lace V Neck Boho Blouses |
| Material Type | Polyester |
| Occasion Type | Anniversary, Birthday, Christmas, Mother's Day, Valentine's Day |
| Item Type Name | Shirt |
| Collection Name | Summer |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | Peasant Top |
| Import Designation | Imported |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 25TP181-WS1 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form