| Management number | 239588063 | Release Date | 2026/07/14 | List Price | US$4.80 | Model Number | 239588063 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 780347335026 |
|---|---|
| ASIN | B07HFGTBSY |
| Size | 0.3 Fl Oz (Pack of 2) |
| Scent | Mint |
| Item Form | Spray |
| Brand Name | EverSmile |
| Item Volume | 20 Milliliters |
| Part Number | ESALW10M2PI002 |
| Manufacturer | EverSmile |
| Number of Items | 2 |
| Special Features | Spray |
| Material Features | Natural |
| Material Type Free | Gluten Free, Sugar Free, Vegan. |
| Included Components | Glycerine, Whitening Strip |
| Allergen Information | Gluten |
| Contains Liquid Contents | Yes |
| Specific Uses For Product | Whitens Teeth & Fights Bad Breath |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form