| Management number | 239012090 | Release Date | 2026/07/14 | List Price | US$7.60 | Model Number | 239012090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GK1QQH32 |
|---|---|
| Size | Large |
| Color | Black |
| Style | Summer Casual Loose Romper |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Relaxed |
| Material | Rayon Blend |
| Occasion | Bridal Shower, Cocktail Party, Valentine's Day, Wedding |
| Brand Name | Ekouaer |
| Neck Style | U-Neck |
| Unit Count | 1 Count |
| Fabric Type | 95% Rayon, 5% Spandex |
| Sleeve Type | Sleeveless |
| Bottom Style | Short |
| Closure Type | Pull On |
| Manufacturer | Ekouaer |
| Style Number | #EKK009126_B_L |
| Item Type Name | Solid Color |
| Collection Name | Summer |
| Number of Items | 1 |
| Special Features | Adjustable, Breathable, Pocket, Stretchable |
| Pocket Description | Slant Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Large |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mini |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form