| Management number | 230005673 | Release Date | 2026/05/31 | List Price | US$8.39 | Model Number | 230005673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 685502736772 |
|---|---|
| ASIN | B08XBJ483R |
| Size | 29"W x 120"L (Pack of 2) |
| Color | Burgundy |
| Theme | 10ft wedding ceremony drapes, 2 panels polyester, 29x120 party decor, burgundy chiffon backdrop panels, lightweight sheer voile, photo studio background, photography curtains |
| Opacity | Semi-sheer |
| Pattern | Chiffon Backdrop Curtain |
| Seasons | All Season |
| topstyle | Rod Pocket |
| Room Type | Bedroom, Living Room |
| Brand Name | DUOBAO |
| Model Name | Wedding Backdrop Tulle |
| Style Name | Rod Pocket |
| Unit Count | 2.0 Count |
| Fabric Type | 100% Polyester, 10ft Wedding Ceremony Drapes, 2 Panels Polyester, 29x120 Party Decor, Burgundy Chiffon Backdrop Panels |
| Item Weight | 13.1 Ounces |
| Curtain Form | Drapes |
| Manufacturer | HAPPY1314 |
| Fits Rod Size | 4 Inches |
| Material Type | Polyester & Chiffon |
| Occasion Type | Anniversary, Baby Shower, Bridal Shower, Christmas, Mother's Day |
| Item Type Name | Tulle Backdrop Panels |
| Package Weight | 0.37 Kilograms |
| Number of Items | 2 |
| Lining Description | Unlined |
| Additional Features | 2 panels polyester, Chiffon Backdrop Drapes, burgundy chiffon backdrop panels, photo studio background, photography curtains |
| Included Components | 10ft wedding ceremony drapes, 2 panels polyester, 29x120 party decor, burgundy chiffon backdrop panels, photography curtains |
| Item Dimensions L x W | 120"L x 29"W |
| Curtain Hanging Method | Rod Pocket |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Chiffon Curtain For Backdrop, Chiffon Drapes for Backdrop, Machine Wash, Polyester Chiffon Backdrop With Rod Pockets, sheer backdrop curtains |
| Specific Uses For Product | Privacy, Decorative |
| Manufacturer Warranty Description | Chiffon backdrop curtain. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form