| Management number | 240167934 | Release Date | 2026/07/16 | List Price | US$24.03 | Model Number | 240167934 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Deestone D901 ST215/75D14 102/98L C</h2><p><strong>OVERVIEW</strong></p><p>The Deestone D901 is a bias-ply all-season tire for trailers, and features zigzag grooves for year-round traction plus a long-wearing rubber compound. As a trailer tire, the D901 is not approved for use on passenger vehicles.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Deestone |
| Tire width | 215 mm |
| Tire load range | C |
| Tire load index | 102 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 26.69 in |
| Tire speed rating | L |
| Vehicle type | Trailer |
| Tire size | G78-14 |
| Construction type | Non-Radial |
| Electric vehicle tire | N |
| Wheel diameter | 14 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | ST |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 14 in |
| Tire type | Trailer Tires |
| Model | D901 DS7279 |
| Tread depth | 10.96 in |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form