| Management number | 247302245 | Release Date | 2026/08/16 | List Price | US$13.15 | Model Number | 247302245 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07FVS4KFD |
|---|---|
| Size | 69mm x 69mm x 69mm |
| Theme | Fantasy |
| Brand Name | cuberspeed |
| Item Shape | Cube |
| Unit Count | 1 Count |
| Item Weight | 8.8 ounces |
| Puzzle Type | Twisty |
| Skill Level | All |
| Manufacturer | Cuberspeed |
| Model Number | YJ8209 |
| Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Operation Mode | manual |
| Item Dimensions | 1.97 x 1.97 x 1.97 inches |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Additional Features | Portable |
| Age Range Description | Kid |
| Educational Objective | Dexterity, Hand, Problem Solving Skill |
| Item Dimensions L x W | 2.72"L x 2.72"W |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | YJ8209 |
| Manufacturer Minimum Age MONTHS | 72 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form