| Management number | 239519577 | Release Date | 2026/07/14 | List Price | US$39.60 | Model Number | 239519577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The midsole language retains fluting, consistent with the ØriginalGrand franchise. Visible technology has been a part of our DNA for decades, and it is a crucial form of design to help convey the features and benefits of the product to the consumer, alongside a key component of visual identity recognizable from a far. Fluted Midsole Language. Flowerflex™ Outsole Language. Stitchlite upper
| UPC | 196414912388 |
|---|---|
| ASIN | B0D8N5LNP2 |
| Brand | Cole Haan |
| Color | Navy Blazer/Ivory/Natural |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Originalgrand Energyweave Stitchlite |
| Strap Type | slip_on |
| Style Name | Og Energyweave Stitchlite Wing Oxfords |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Cole Haan |
| Style Number | C40571 |
| Occasion Type | Party |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Oxford |
| Outer Material | Synthetic Resin |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic Resin |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Fluted Midsole, Flowerflex Outsole |
| Insole Cushioning | EVA Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Business Casual, Evening/Club |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | C40571 |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form