| Management number | 247819709 | Release Date | 2026/08/16 | List Price | US$23.99 | Model Number | 247819709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0D8VSTMT6 |
|---|---|
| Color | Grunge Camo |
| Pattern | Camouflage |
| Seasons | Fall, Spring |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | BASSDASH |
| Model Name | Invis |
| Rise Style | Mid Rise |
| Sport Type | Hunting |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Waist Size | 34 inches |
| Fabric Type | Performance woven Poly-Spandex (90% Polyester, 10% Spandex) provides durability; Technical static-free; No fading or peeling |
| Inseam Length | 34 inches |
| Material Type | Spandex |
| Pattern Style | Camouflage |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Import Designation | Imported |
| Pocket Description | Flap Pocket, Utility Pocket, Zipper Pocket |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form