| Management number | 229293866 | Release Date | 2026/05/31 | List Price | US$11.09 | Model Number | 229293866 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Avia® Avi-Factor 2.0 is the stylish option for your busy schedule.Textile and synthetic upper.Textile lining and insole.Synthetic outsole.Imported.Measurements: Weight: 8 ozProduct measurements were taken using size 9, width D - Medium. Please note that measurements may vary by size.Weight of footwear is based on a single item, not a pair.
| UPC | 195962082642 |
|---|---|
| ASIN | B0B78DQ4C9 |
| Brand | Avia |
| Color | Blue Horizon/Acid Lime/Black |
| Theme | Sport |
| Pattern | solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Running Shoe,Workout,Workouts |
| Strap Type | Lace (Material not specified) |
| Style Name | Sneaker |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Style Number | AA50062M-DBK |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Memory foam |
| Material Fabric | Ethylene Vinyl Acetate, Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable |
| Insole Cushioning | Memory foam |
| Subject Character | Barbie |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Manufacturer Part Number | AA50062M-DBK |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form