| Management number | 239629039 | Release Date | 2026/07/14 | List Price | US$6.65 | Model Number | 239629039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Two layers of 100% polyester wicking Mod Camo printed knit on some colorways * Roller printed to reduce chance of dye migration * Wicks moisture * Covered elastic waistband * Full-cut * Fully reversible * Youth inseam graded * Each layer hemmed separately for easy embellishment
| UPC | 784371770877 |
|---|---|
| ASIN | B073DCD5C4 |
| Color | Black/White |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | Augusta Sportswear |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Augusta Sportswear Youth Reversible Wicking Shorts |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Augusta Sportswear |
| Style Number | 1407 |
| Inseam Length | 9 Inches |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Boys |
| Front Pleat Type | flat front |
| Number Of Pockets | 5 |
| Apparel Closure Type | Elastic Waistband |
| Age Range Description | Big Kid |
| Item Length Description | Short Length |
| Manufacturer Part Number | 1407 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00784371770877 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form